Value / Select / Prime
We’ve retired our previous aftermarket lines to make way for MDX - a brand new, premium Mobio product range. MDX represents our high-quality assembled aftermarket line, offering the best possible options on the market across every category - whether it’s LCD, OLED, or battery.
Refresh+ / Refresh
We’ve redefined what REFRESH stands for. Previously, this line included mixed-quality parts that weren’t always fully original - now, REFRESH is exclusively genuine refurbished components. Each part started life as an original and has been expertly restored, whether that means replacing the glass, resoldering a connector, or reworking another component.
Learn about our product lines
Saver
For the budget conscious
| Screen Details |
All Other Models | iPhone XR / 11 | iPhone 6 / 8 Plus |
|---|---|---|---|
| Display Type | HD Incell LCD | HD Incell LCD | LCD |
| Display Clarity | Fair | Good | Good |
| Brightness | Fair | Good | Good |
| Display Window Size | Fair | Original | Original |
| Refresh Rate | 60Hz | 60Hz | 60Hz |
| IC Swappable? | [Check Product Title] | - | |
| Power Consumption | Fair | Excellent | Excellent |
| Thickness | Fair | Excellent | Excellent |
*All information provided in the tables is for general guidance and may vary slightly between individual items.
| Battery Cell | Capacity | BMS (Flex) | IC | iOS Battery Health |
|---|---|---|---|---|
| Aftermarket, Premium Quality | Original | Aftermarket, Premium Quality | Aftermarket, Good Quality | Unknown Part |
*All information provided in the tables is for general guidance and may vary slightly between individual items.
MDX
Remarkable Performance & Reliability
|
Screen Details
|
All Models | iPhone XR / 11 | iPhone 6 / 8 Plus |
|---|---|---|---|
| Display Type | Soft OLED | - | - |
| Display Clarity | Excellent | - | - |
| Brightness | Excellent | - | - |
| Display Window Size | Original | - | - |
| Refresh Rate | [Check Product Title] | - | - |
| IC Swappable? | [Check Product Title] | - | - |
| Power Consumption | Excellent | - | - |
| Thickness | Excellent | - | - |
*All information provided in the tables is for general guidance and may vary slightly between individual items.
Refresh
Refurbished Original Equipment
|
Screen Details
|
All Other Models | iPhone XR / 11 | iPhone 6 / 8 Plus |
|---|---|---|---|
| Display Type | Original | Original | Original |
| Glass | OEM Equivalent | OEM Equivalent | OEM Equivalent |
| Flex Cables & IC | Original | Original | Original |
| Digitiser | Original | Original | Original |
| Display Clarity | Original | Original | Original |
| Brightness | Original | Original | Original |
| Display Window Size | Original | Original | Original |
| Refresh Rate | Original | Original | Original |
| IC Swappable? | - | ||
| Power Consumption | Original | Original | Original |
| Thickness | Original | Original | Original |
*All information provided in the tables is for general guidance and may vary slightly between individual items.
RECLAIMED
Original Parts Harvested From Devices
|
Screen Details
|
All OLED Models | iPhone XR / 11 | iPhone 6 / 8 Plus |
|---|---|---|---|
| Display Type | Original | Original | Original |
| Display Clarity | Original | Original | Original |
| Brightness | Original | Original | Original |
| Display Window Size | Original | Original | Original |
| Refresh Rate | Original | Original | Original |
| IC Swappable? | - | ||
| Power Consumption | Original | Original | Original |
| Thickness | Original | Original | Original |
*All information provided in the tables is for general guidance and may vary slightly between individual items.
| Battery Cell | Capacity | BMS (Flex) | IC | iOS Battery Health |
|---|---|---|---|---|
| Original | Original | Original | Original | Genuine |
*All information provided in the tables is for general guidance and may vary slightly between individual items.
